Used Cars, SUVs, Trucks for Sale in Hawkesbury
2014 Mazda CX-5 GS (A6) All-Wheel Drive Sport Utility
Price: | $10,950 |
Price does not include taxes and licensing fees.
Mileage:171,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2684 |
City: | Hawkesbury |
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $40,000 |
Price does not include taxes and licensing fees.
Mileage:58,419 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2683 |
City: | Hawkesbury |
i Sport MT 4-Door
Price: | $14,950 |
Price does not include taxes and licensing fees.
Mileage:105,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2682 |
City: | Hawkesbury |
Touring
Price: | $8,950 |
Price does not include taxes and licensing fees.
Mileage:167,000 km
Body Style: | Wagon |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2681 |
City: | Hawkesbury |
2016 Honda Pilot Touring 4dr All-Wheel Drive
Touring 4WD
Price: | $18,950 |
Price does not include taxes and licensing fees.
Mileage:200,500 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2680 |
City: | Hawkesbury |
SV CVT
Price: | $16,950 |
Price does not include taxes and licensing fees.
Mileage:75,000 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2678 |
City: | Hawkesbury |
SV
Price: | $15,950 |
Price does not include taxes and licensing fees.
Mileage:121,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2677 |
City: | Hawkesbury |
GLS 5-Door
Price: | $6,950 |
Price does not include taxes and licensing fees.
Mileage:130,000 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2672 |
City: | Hawkesbury |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Price: | $21,950 |
Price does not include taxes and licensing fees.
Mileage:119,600 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2668 |
City: | Hawkesbury |
Loading More Vehicles ...
