Used Cars, SUVs, Trucks for Sale in Hawkesbury
SE AWD
Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:30,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2292 |
City: | Hawkesbury |
2019 Nissan Kicks2019 Nissan Kicks
SR
Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:39,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2286 |
City: | Hawkesbury |
2.0i CVT 5-Door
Price: | $23,450 |
Price does not include taxes and licensing fees.
Mileage:80,500 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2315 |
City: | Hawkesbury |
2019 Subaru WRX STI2019 Subaru WRX STI
STI Limited
Price: | $39,950 |
Price does not include taxes and licensing fees.
Mileage:82,000 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 2313 |
City: | Hawkesbury |
GX 4-Door
Price: | $17,500 |
Price does not include taxes and licensing fees.
Mileage:78,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2309 |
City: | Hawkesbury |
2018 Nissan Rogue2018 Nissan Rogue
SV 2WD
Price: | $21,500 |
Price does not include taxes and licensing fees.
Mileage:69,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2241 |
City: | Hawkesbury |
2018 Subaru Forester 2.5i Touring2018 Subaru Forester 2.5i Tourisme
2.5i LIMITED
Price: | $24,950 |
Price does not include taxes and licensing fees.
Mileage:155,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2340 |
City: | Hawkesbury |
3.6R TOURING
Price: | $26,950 |
Price does not include taxes and licensing fees.
Mileage:134,500 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2352 |
City: | Hawkesbury |
xDrive28i
Price: | $26,950 |
Price does not include taxes and licensing fees.
Mileage:69,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2339 |
City: | Hawkesbury |
Loading More Vehicles ...
