2017 Ford Escape SE 4 portes 4x4
SE 4WD
| Prix: | $10,950 |
Price does not include taxes and licensing fees.
Kilométrage:185,000 km
| Type: | VUS |
| Moteur: | 2,0L 4cyl |
| Couleur extérieure: | Blanc |
| État: | Used |
| Transmission: | Automatique |
| Traction: | 4x4 |
| Stock #: | 2739 |
| Ville: | Hawkesbury |
2019 Ford Escape SEL 4 portes 4x4
SEL 4WD
| Prix: | $13,950 |
Price does not include taxes and licensing fees.
Kilométrage:154,000 km
| Type: | VUS |
| Moteur: | 2,0L 4cyl |
| Couleur extérieure: | Blanc |
| État: | Used |
| Transmission: | Automatique |
| Traction: | 4x4 |
| Stock #: | 2738 |
| Ville: | Hawkesbury |
2015 Toyota Venza V6 4 portes TI
XLE V6 AWD
| Prix: | $15,950 |
Price does not include taxes and licensing fees.
Kilométrage:180,000 km
| Type: | VUS |
| Moteur: | 3,5L 6cyl |
| Couleur extérieure: | Gris |
| État: | Used |
| Transmission: | Automatique |
| Traction: | Traction intégrale |
| Stock #: | 2735 |
| Ville: | Hawkesbury |
2U
| Prix: | $8,950 |
Price does not include taxes and licensing fees.
Kilométrage:165,000 km
| Type: | Voiture à hayon |
| Moteur: | 2,0L 4cyl |
| Couleur extérieure: | Vert |
| État: | Used |
| Transmission: | Automatique |
| Traction: | Traction avant |
| Stock #: | 2731 |
| Ville: | Hawkesbury |
LX AWD
| Prix: | $13,950 |
Price does not include taxes and licensing fees.
Kilométrage:144,000 km
| Type: | VUS |
| Moteur: | 2,4L 4cyl |
| Couleur extérieure: | Gris |
| État: | Used |
| Transmission: | Automatique |
| Traction: | Traction intégrale |
| Stock #: | 2728 |
| Ville: | Hawkesbury |
LX 6A
| Prix: | $7,950 |
Price does not include taxes and licensing fees.
Kilométrage:110,000 km
| Type: | Voiture à hayon |
| Moteur: | 1,6L 4cyl |
| Couleur extérieure: | Gris |
| État: | Used |
| Transmission: | Autre |
| Traction: | Traction avant |
| Stock #: | 2726 |
| Ville: | Hawkesbury |
S AWD
| Prix: | $11,950 |
Price does not include taxes and licensing fees.
Kilométrage:198,000 km
| Type: | VUS |
| Moteur: | 2,5L 4cyl |
| Couleur extérieure: | Gris |
| État: | Used |
| Transmission: | Automatique |
| Traction: | Traction intégrale |
| Stock #: | 2727 |
| Ville: | Hawkesbury |
2016 Honda CR-V LX 4 portes traction avant
LX 2WD
| Prix: | $17,950 |
Price does not include taxes and licensing fees.
Kilométrage:112,000 km
| Type: | VUS |
| Moteur: | 2,4L 4cyl |
| Couleur extérieure: | Argent |
| État: | Used |
| Transmission: | Automatique |
| Traction: | Traction avant |
| Stock #: | 2724 |
| Ville: | Hawkesbury |
SL AWD
| Prix: | $14,950 |
Price does not include taxes and licensing fees.
Kilométrage:165,692 km
| Type: | VUS |
| Moteur: | 2,5L 4cyl |
| Couleur extérieure: | Noir |
| État: | Used |
| Transmission: | Automatique |
| Traction: | Traction intégrale |
| Stock #: | 2720 |
| Ville: | Hawkesbury |
Loading More Vehicles ...









